<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>C+R Research Services, Inc - Home</title>
	<atom:link href="http://crresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://crresearch.com</link>
	<description>C+R Research Services, Inc.</description>
	<lastBuildDate>Thu, 16 Feb 2012 19:40:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What Does the Client Team need from Online Research Platforms –  Data? PowerPoint Summaries? Something Else?</title>
		<link>http://crresearch.com/2012/02/16/online-research-platforms/</link>
		<comments>http://crresearch.com/2012/02/16/online-research-platforms/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:09:41 +0000</pubDate>
		<dc:creator>nicolep</dc:creator>
				<category><![CDATA[market research]]></category>
		<category><![CDATA[market research reporting]]></category>
		<category><![CDATA[market research tools]]></category>
		<category><![CDATA[online qualitative research]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[Market Research Reporting]]></category>
		<category><![CDATA[Online qualitative research]]></category>
		<guid isPermaLink="false">http://crresearch.com/?p=1684</guid>
		<description><![CDATA[By Walt Dickie, Executive Vice President C+R does a lot of online qualitative, which means we use a lot of newly designed research platforms and try even more. We’re also very interested in using DIY survey tools as a means of giving our analytic staff a shorter, faster, less expensive path to fielding a client’s [...]]]></description>
		<wfw:commentRss>http://crresearch.com/2012/02/16/online-research-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Research? Marketing Insights?</title>
		<link>http://crresearch.com/2012/02/07/marketing-research-marketing-insights/</link>
		<comments>http://crresearch.com/2012/02/07/marketing-research-marketing-insights/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:58:58 +0000</pubDate>
		<dc:creator>nicolep</dc:creator>
				<category><![CDATA[C+R News]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[market research tools]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[Misc]]></category>
		<guid isPermaLink="false">http://crresearch.com/?p=1667</guid>
		<description><![CDATA[By Walt Dickie, Executive Vice President C+R, like many of the companies that used to happily refer to themselves as “Marketing Research Companies,” is finding itself less and less comfortable with our traditional moniker. We look back and ask, &#8220;What have we been doing?&#8221; and then look ahead and ask, &#8220;And what are we going [...]]]></description>
		<wfw:commentRss>http://crresearch.com/2012/02/07/marketing-research-marketing-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-Imagining Marketing Research Survey Design at the New York Times</title>
		<link>http://crresearch.com/2012/02/02/re-imagining-marketing-research-survey-design-at-the-new-york-times/</link>
		<comments>http://crresearch.com/2012/02/02/re-imagining-marketing-research-survey-design-at-the-new-york-times/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:58:21 +0000</pubDate>
		<dc:creator>nicolep</dc:creator>
				<category><![CDATA[best practices]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[market research tools]]></category>
		<category><![CDATA[quantitative market research]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[market researach tools]]></category>
		<guid isPermaLink="false">http://crresearch.com/?p=1663</guid>
		<description><![CDATA[By Walt Dickie, Executive Vice President I’m not a news junkie, but I’ve always read newspapers. Having grown up and gone to college in New England, I’ve been reading the Times since I was a kid, and I can’t remember a time when www.nytimes.com wasn’t the home page on my computer. My opinion of the Grey [...]]]></description>
		<wfw:commentRss>http://crresearch.com/2012/02/02/re-imagining-marketing-research-survey-design-at-the-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the most of your MROC experience</title>
		<link>http://crresearch.com/2012/01/25/making-the-most-of-your-mroc-experience/</link>
		<comments>http://crresearch.com/2012/01/25/making-the-most-of-your-mroc-experience/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:54:34 +0000</pubDate>
		<dc:creator>nicolep</dc:creator>
				<category><![CDATA[best practices]]></category>
		<category><![CDATA[MROCs]]></category>
		<category><![CDATA[online qualitative research]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Online qualitative research]]></category>
		<category><![CDATA[qualitateive research]]></category>
		<guid isPermaLink="false">http://crresearch.com/?p=1649</guid>
		<description><![CDATA[By Robert Relihan, Senior Vice President The use of MROCs is burgeoning.  They enable the researcher and the marketer to immerse themselves deeply in the lives of their consumers.  The experience is incredibly rich.  We can hear consumers in their own voice; we can peek into their homes.  They can show us the things and [...]]]></description>
		<wfw:commentRss>http://crresearch.com/2012/01/25/making-the-most-of-your-mroc-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupying the Focus Group</title>
		<link>http://crresearch.com/2012/01/17/occupying-the-focus-group/</link>
		<comments>http://crresearch.com/2012/01/17/occupying-the-focus-group/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:38:43 +0000</pubDate>
		<dc:creator>nicolep</dc:creator>
				<category><![CDATA[focus groups]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[market research tools]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[social trends]]></category>
		<guid isPermaLink="false">http://crresearch.com/?p=1644</guid>
		<description><![CDATA[By Robert Relihan, Senior Vice President I was talking with some young men several evenings ago.   Yes, it was a focus group, and I was the moderator.  The topic was something of general interest, so I had also been conducting groups among older men as well as younger and older women. The group began well [...]]]></description>
		<wfw:commentRss>http://crresearch.com/2012/01/17/occupying-the-focus-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving the Best — Qualitative Research — For Last</title>
		<link>http://crresearch.com/2012/01/13/saving-the-best-qualitative-research-for-last/</link>
		<comments>http://crresearch.com/2012/01/13/saving-the-best-qualitative-research-for-last/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:21:33 +0000</pubDate>
		<dc:creator>nicolep</dc:creator>
				<category><![CDATA[best practices]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[online qualitative research]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[consumer insights]]></category>
		<category><![CDATA[online qualitative]]></category>
		<guid isPermaLink="false">http://crresearch.com/?p=1639</guid>
		<description><![CDATA[By Robert Relihan, Senior Vice President Traditional qualitative research methods like focus groups and individual interviews have often been conceived as a first step.  I need to explore a new category.  I need to develop hypotheses.  Even, on a more rigorous and technical level, I need to pre-test a questionnaire.  In all of these cases, [...]]]></description>
		<wfw:commentRss>http://crresearch.com/2012/01/13/saving-the-best-qualitative-research-for-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Brands Healthy</title>
		<link>http://crresearch.com/2012/01/06/keeping-brands-healthy/</link>
		<comments>http://crresearch.com/2012/01/06/keeping-brands-healthy/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:21:55 +0000</pubDate>
		<dc:creator>nicolep</dc:creator>
				<category><![CDATA[market research]]></category>
		<category><![CDATA[market research tools]]></category>
		<category><![CDATA[MROCs]]></category>
		<category><![CDATA[online qualitative research]]></category>
		<category><![CDATA[shopper insights]]></category>
		<category><![CDATA[Online qualitative research]]></category>
		<category><![CDATA[Shopper Insights]]></category>
		<guid isPermaLink="false">http://crresearch.com/?p=1606</guid>
		<description><![CDATA[By Robert Relihan, Senior Vice President It is sobering to read in the space of a few weeks that Kodak is on the verge of declaring bankruptcy and that Sears will be shuttering over a hundred stores.  These are brands with which baby boomers grew up.  They stood for values many held dear — “preserving memories” in [...]]]></description>
		<wfw:commentRss>http://crresearch.com/2012/01/06/keeping-brands-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Projectives: It Could Be Anything!</title>
		<link>http://crresearch.com/2011/12/20/online-projectives-it-could-be-anything/</link>
		<comments>http://crresearch.com/2011/12/20/online-projectives-it-could-be-anything/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:27:21 +0000</pubDate>
		<dc:creator>nicolep</dc:creator>
				<category><![CDATA[market research conference]]></category>
		<category><![CDATA[market research tools]]></category>
		<category><![CDATA[online qualitative research]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[Market Research Conference]]></category>
		<category><![CDATA[Online qualitative research]]></category>
		<guid isPermaLink="false">http://dev.crresearch.com/?p=1574</guid>
		<description><![CDATA[By Shaili Bhatt, Senior Analyst Projective questions from in-person interviewing flow smoothly into online qualitative activities! Nancy Hardwick gave a wonderful presentation on projectives at the 2011 QRCA Conference in Las Vegas, and here we explore how these activities work well online. Most, if not all, of my favorite projective activities in new qualitative research [...]]]></description>
		<wfw:commentRss>http://crresearch.com/2011/12/20/online-projectives-it-could-be-anything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best way to find out what consumers feel is just to ask them.</title>
		<link>http://crresearch.com/2011/12/12/the-best-way-to-find-out-what-consumers-feel-is-just-to-ask-them/</link>
		<comments>http://crresearch.com/2011/12/12/the-best-way-to-find-out-what-consumers-feel-is-just-to-ask-them/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:55:07 +0000</pubDate>
		<dc:creator>nicolep</dc:creator>
				<category><![CDATA[market research]]></category>
		<category><![CDATA[market research reporting]]></category>
		<category><![CDATA[market research tools]]></category>
		<category><![CDATA[neuromarketing]]></category>
		<category><![CDATA[Market Research Reporting]]></category>
		<guid isPermaLink="false">http://dev.crresearch.com/?p=1433</guid>
		<description><![CDATA[By Robert Relihan, Senior Vice President Those of us involved in marketing and exploring how consumers make the decisions they do should always pay attention to new approaches and constructs.  If we didn’t, we would still be wandering cities, clipboards in hand, conducting man-on-the street interviews.  So, I am extremely interested in the growth and [...]]]></description>
		<wfw:commentRss>http://crresearch.com/2011/12/12/the-best-way-to-find-out-what-consumers-feel-is-just-to-ask-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embracing the New World of Mobile Research</title>
		<link>http://crresearch.com/2011/12/02/embracing-the-new-world-of-mobile-research/</link>
		<comments>http://crresearch.com/2011/12/02/embracing-the-new-world-of-mobile-research/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:20:39 +0000</pubDate>
		<dc:creator>nicolep</dc:creator>
				<category><![CDATA[latino research]]></category>
		<category><![CDATA[market research tools]]></category>
		<category><![CDATA[mobile research]]></category>
		<category><![CDATA[market research]]></category>
		<guid isPermaLink="false">http://dev.crresearch.com/?p=800</guid>
		<description><![CDATA[By Robert Relihan, Senior Vice President The pace at which smartphones and other mobile devices are coming to define how we interact and communicate is amazing. We have noted it before and we see the impact intensifying where ever we look. The US Army is experimenting with smartphones in combat.  In the past, the military [...]]]></description>
		<wfw:commentRss>http://crresearch.com/2011/12/02/embracing-the-new-world-of-mobile-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

