<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>C+R Research Services, Inc - Home</title>
	<atom:link href="http://crresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://crresearch.com</link>
	<description>C+R Research Services, Inc.</description>
	<lastBuildDate>Wed, 16 May 2012 19:18:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>You Know You Have a Brand Loyalist When…</title>
		<link>http://crresearch.com/2012/05/10/you-know-you-have-a-brand-loyalist-when/</link>
		<comments>http://crresearch.com/2012/05/10/you-know-you-have-a-brand-loyalist-when/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:29:00 +0000</pubDate>
		<dc:creator>nicolep</dc:creator>
				<category><![CDATA[best practices]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[sampling]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[positioning]]></category>
		<guid isPermaLink="false">http://crresearch.com/?p=1758</guid>
		<description><![CDATA[By Robert Relihan, Senior Vice President I noted recently that it is important to distinguish brand loyalists from simple brand users, even heavy brand users.  Loyalists have a special relationship with your brand and are key to understanding a brand’s identity. But, how do you identify these loyalists?  Here are five behaviors that are worth [...]]]></description>
		<wfw:commentRss>http://crresearch.com/2012/05/10/you-know-you-have-a-brand-loyalist-when/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Things to Remember When Looking for Your Customers.</title>
		<link>http://crresearch.com/2012/05/04/four-things-to-remember-when-looking-for-your-customers/</link>
		<comments>http://crresearch.com/2012/05/04/four-things-to-remember-when-looking-for-your-customers/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:50:09 +0000</pubDate>
		<dc:creator>nicolep</dc:creator>
				<category><![CDATA[best practices]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[market research tools]]></category>
		<category><![CDATA[sampling]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<guid isPermaLink="false">http://crresearch.com/?p=1755</guid>
		<description><![CDATA[By Robert Relihan, Senior Vice President One of the most difficult experiences for a focus group moderator is to be in a room with eight people who are supposed to be “loyalists” of a particular brand and discover that most could care less.  The assumption, of course, was that anyone who was a heavy user [...]]]></description>
		<wfw:commentRss>http://crresearch.com/2012/05/04/four-things-to-remember-when-looking-for-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Good Are Insights?</title>
		<link>http://crresearch.com/2012/04/24/what-good-are-insights/</link>
		<comments>http://crresearch.com/2012/04/24/what-good-are-insights/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:10:02 +0000</pubDate>
		<dc:creator>nicolep</dc:creator>
				<category><![CDATA[market research]]></category>
		<category><![CDATA[market research reporting]]></category>
		<category><![CDATA[market research tools]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[Market Research Reporting]]></category>
		<guid isPermaLink="false">http://crresearch.com/?p=1749</guid>
		<description><![CDATA[By Walt Dickie, Executive Vice President One of the advantages of sticking around an industry for a long time is that you have a decent chance to have known someone who left a mark on its development. I was lucky enough to have known Saul Ben-Zeev, one of the guys who developed the focus group [...]]]></description>
		<wfw:commentRss>http://crresearch.com/2012/04/24/what-good-are-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Youth-buster!</title>
		<link>http://crresearch.com/2012/04/17/creating-a-youth-buster/</link>
		<comments>http://crresearch.com/2012/04/17/creating-a-youth-buster/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:33:25 +0000</pubDate>
		<dc:creator>nicolep</dc:creator>
				<category><![CDATA[C+R News]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[youth and family research]]></category>
		<category><![CDATA[youth market research]]></category>
		<guid isPermaLink="false">http://crresearch.com/?p=1745</guid>
		<description><![CDATA[By Gene Del Vecchio Author, Creating Blockbusters! I’ve spent a career investigating and dissecting what youth audiences want. While they gravitate toward the timely and contemporary, they still find great comfort in the timeless and true. It’s the blend that makes for blockbusters, along with a good dose of what I term marketable artistry. In [...]]]></description>
		<wfw:commentRss>http://crresearch.com/2012/04/17/creating-a-youth-buster/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using Metaphors</title>
		<link>http://crresearch.com/2012/04/11/using-metaphors/</link>
		<comments>http://crresearch.com/2012/04/11/using-metaphors/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:00:24 +0000</pubDate>
		<dc:creator>nicolep</dc:creator>
				<category><![CDATA[best practices]]></category>
		<category><![CDATA[market research reporting]]></category>
		<category><![CDATA[market research tools]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Market Research Reporting]]></category>
		<guid isPermaLink="false">http://crresearch.com/?p=1740</guid>
		<description><![CDATA[By Robert Relihan, Senior Vice President Since my blog post on becoming better storytellers, I have been thinking quite a bit about metaphors. Having the ability to think metaphorically is crucial to our understanding consumers and brands. We ask consumers to talk about their experiences in metaphors because it enables them to give voice to [...]]]></description>
		<wfw:commentRss>http://crresearch.com/2012/04/11/using-metaphors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping with a Smartphone</title>
		<link>http://crresearch.com/2012/04/05/shopping-with-a-smartphone/</link>
		<comments>http://crresearch.com/2012/04/05/shopping-with-a-smartphone/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:17:20 +0000</pubDate>
		<dc:creator>nicolep</dc:creator>
				<category><![CDATA[market research]]></category>
		<category><![CDATA[market research tools]]></category>
		<category><![CDATA[shopper insights]]></category>
		<category><![CDATA[Shopper Insights]]></category>
		<guid isPermaLink="false">http://crresearch.com/?p=1736</guid>
		<description><![CDATA[By Robert Relihan, Senior Vice President About a year ago, I described how smartphone apps could change the face of grocery shopping.  I had been converted by Grocery Gadgets.  It organized my planning and list making; it guided my trip through the store.  I was focused.  The experience was great.  I was a more efficient [...]]]></description>
		<wfw:commentRss>http://crresearch.com/2012/04/05/shopping-with-a-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Understanding Yard Signs Helps Us Understand Text Analysis</title>
		<link>http://crresearch.com/2012/03/27/how-understanding-yard-signs-helps-us-understand-text-analysis/</link>
		<comments>http://crresearch.com/2012/03/27/how-understanding-yard-signs-helps-us-understand-text-analysis/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:45:44 +0000</pubDate>
		<dc:creator>nicolep</dc:creator>
				<category><![CDATA[best practices]]></category>
		<category><![CDATA[market research reporting]]></category>
		<category><![CDATA[market research tools]]></category>
		<category><![CDATA[mobile research]]></category>
		<category><![CDATA[text analytics]]></category>
		<guid isPermaLink="false">http://crresearch.com/?p=1729</guid>
		<description><![CDATA[By Walt Dickie, Executive Vice President The town I live in is about to have elections, and while walking my dog this weekend I noticed that yard signs were blooming with the early crocuses.  Here is what you’d see if you traveled around my neighborhood: Blue signs with the names of four people running for [...]]]></description>
		<wfw:commentRss>http://crresearch.com/2012/03/27/how-understanding-yard-signs-helps-us-understand-text-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Join LatinoEyes Team at the Millennial Mega Mashup Conference in Florida!</title>
		<link>http://crresearch.com/2012/03/22/join-latinoeyes-team-at-the-millennial-mega-mashup-conference-in-florida/</link>
		<comments>http://crresearch.com/2012/03/22/join-latinoeyes-team-at-the-millennial-mega-mashup-conference-in-florida/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:01:29 +0000</pubDate>
		<dc:creator>nicolep</dc:creator>
				<category><![CDATA[C+R News]]></category>
		<category><![CDATA[hispanic research]]></category>
		<category><![CDATA[latino research]]></category>
		<category><![CDATA[market research conference]]></category>
		<category><![CDATA[youth and family research]]></category>
		<category><![CDATA[c+r new]]></category>
		<category><![CDATA[Hispanic Research]]></category>
		<category><![CDATA[Latino Research]]></category>
		<category><![CDATA[Market Research Conference]]></category>
		<guid isPermaLink="false">http://crresearch.com/?p=1725</guid>
		<description><![CDATA[C+R’s Brenda Hurley, Senior Vice President, and Juan Ruiz, Research Director will be speaking at the Millennial Mega Mashup Conference on May 8th at the Perry South Beach Hotel (formerly the Gansevoort Miami). In their session “Millennial Parents: A Segmentation of Different Parenting Styles,” Juan and Brenda will discuss the ways in which Millennial parents [...]]]></description>
		<wfw:commentRss>http://crresearch.com/2012/03/22/join-latinoeyes-team-at-the-millennial-mega-mashup-conference-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be a Storyteller Not a Data Presenter</title>
		<link>http://crresearch.com/2012/03/19/be-a-storyteller-not-a-data-presenter/</link>
		<comments>http://crresearch.com/2012/03/19/be-a-storyteller-not-a-data-presenter/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:51:49 +0000</pubDate>
		<dc:creator>nicolep</dc:creator>
				<category><![CDATA[best practices]]></category>
		<category><![CDATA[market research reporting]]></category>
		<category><![CDATA[market research tools]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Market Research Reporting]]></category>
		<guid isPermaLink="false">http://crresearch.com/?p=1718</guid>
		<description><![CDATA[By Robert Relihan, Senior Vice President You are at a party, standing in the kitchen with a small circle of friends. Someone is relating the latest bit of gossip.  You listen with rapt attention.  You are at once surprised and knowing.  You are shocked and involved.  At the end, you feel changed and in possession [...]]]></description>
		<wfw:commentRss>http://crresearch.com/2012/03/19/be-a-storyteller-not-a-data-presenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are there Medieval Shopper Insights?</title>
		<link>http://crresearch.com/2012/03/08/are-there-medieval-shopper-insights/</link>
		<comments>http://crresearch.com/2012/03/08/are-there-medieval-shopper-insights/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:49:46 +0000</pubDate>
		<dc:creator>nicolep</dc:creator>
				<category><![CDATA[ethnographic research]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[shopper insights]]></category>
		<category><![CDATA[Shopper Insights]]></category>
		<guid isPermaLink="false">http://crresearch.com/?p=1709</guid>
		<description><![CDATA[By Robert Relihan, Senior Vice President When I began my career in marketing research as an interviewer, I assumed that I would be leaving my academic training behind.  Of what use would my knowledge of manuscript hands, scholastic philosophy, and Anglo-Norman devotional literature be when I was talking to ten-year-olds about the latest iteration of [...]]]></description>
		<wfw:commentRss>http://crresearch.com/2012/03/08/are-there-medieval-shopper-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

